WEEKLY GLOBAL TRENDS AND FORECAST 05 - 11 FEB 2026 - WEEK 6

WEEKLY GLOBAL TRENDS AND FORECAST 05 - 11 FEB 2026
COVERING GLOBAL, MIDDLE EAST, INDO PACIFIC, SOUTH ASIA AND INDIA
WEEK 6 - 2026
GLOBAL TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
UNILATERAL USE OF MILITARY POWER | GLOBAL, U.S AND OTHER MAJOR POWERS | NEGATIVE | NEGATIVE | NIL |
GEOPOLITICAL UNCERTAINTY | GLOBAL | NEGATIVE | NEGATIVE | NIL |
MULTILATERALISM | GLOBAL | NEGATIVE | CONCERN | +VE |
GREAT POWER COMPETITION | GLOBAL | UNCERTAIN | UNCERTAIN | NIL |
UN INFLUENCE | GLOBAL | NEGATIVE | NEGATIVE | NIL |
ENERGY SECURITY | GLOBAL | NEGATIVE | NEGATIVE | NIL |
ALLIANCE STRESS | NATO, EURO ATLANTIC | CONCERN | CONCERN | -VE |
NUCLEAR NON PROLIFERATION | US/RUSSIA | NEGATIVE | NEGATIVE | -VE |
MIDDLE EAST TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
REGIONAL STATE STABILITY | IRAN, SYRIA, LEBANON | NEGATIVE | NEGATIVE | NIL |
EXTERNAL INTERVENTION | IRAN, YEMEN, SOMALIA, GAZA | NEGATIVE | NEGATIVE | NIL |
STATE NON STATE CONFLICT | YEMEN, SOMALI LAND | NEGATIVE | NEGATIVE | NIL |
INTER STATE CONFLICT | IRAN/ISRAEL/US, SAUDI ARABIA/UAE | UNCERTAIN | CONCERN | - VE |
INTERNAL POLITICAL SITUATION | IRAN | UNCERTAIN
| UNCERTAIN | NIL |
HUMANITARIAN CRISIS | PALESTINE/GAZA | NEGATIVE | NEGATIVE | NIL |
INDO PACIFIC TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
LEADERSHIP SUMMIT | US /CHINA, CHINA/RUSSIA. | POSITIVE | POSITIVE | NIL |
GREAT POWER COMPETITION | US/CHINA, CHINA/JAPAN | UNCERTAIN | CONCERN | - VE |
ALLIANCE STRESS | US AND ALLIES, QUAD | UNCERTAIN | UNCERTAIN | NIL |
INTER STATE CONFLICT | CAMBODIA-THAILAND | CONCERN | CONCERN | NIL |
INTERNAL MILITARY STABILITY | CHINA PLA | CONCERN | CONCERN | NIL |
SOUTH ASIA TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
INTER STATE CONFLICT | PAKISTAN/INDIA, PAKISTAN/AFGHANISTAN | NEGATIVE
| NEGATIVE
| NIL |
ELECTIONS | MYANMAR | NEGATIVE[1] | NEGATIVE[2] | NIL |
| BANGLADESH | POSITIVE | POSITVE | +VE |
| NEPAL | UNCERTAIN | UNCERTAIN | NIL |
TERRORISM | PAKISTAN | NEGATIVE
| NEGATIVE
| NIL |
STRATEGIC CONVERGENCE | CHINA PAKISTAN | POSITIVE | POSITIVE | NIL |
INTER STATE RELATIONS | INDIA/BANGLADESH | CONCERN | UNCERTAIN | + VE |
POLITICAL EXCLUSION | AFGHANISTAN, PAKISTAN | CONCERN | CONCERN | NIL |
HUMANITARIAN STRESS | AFGHANISTAN | NEGATIVE | NEGATIVE | NIL
|
INTERNAL SECURITY | BANGLADESH | CONCERN | UNCERTAIN | + VE |
INDIA TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
GEOPOLITICAL DILEMMA | VENEZUELA, IRAN, MYANMAR, GAZA BOARD | UNCERTAIN | UNCERTAIN | NIL |
ECONOMIC DIPLOMACY | EUROPEAN UNION/UNITED STATES | POSITIVE | UNCERTAIN | -VE |
NEIGHBOURHOOD STRESS | BANGLADESH | CONCERN | UNCERTAIN | +VE |
MARITIME AND COASTAL SECURITY | INDIAN OCEAN REGION | POSITIVE | POSITIVE | NIL |
DEFENCE CAPABILITY BUILDING | INDIAN AIR FORCE | CONCERN | UNCERTAIN | +VE |
INDIAN NAVY | POSITIVE | POSITIVE | NIL | |
YOUTH EMPLOYMENT | URBAN/RURAL | CONCERN | CONCERN | NIL |
MILITANCY | NORTH EAST/J &K | UNCERTAIN | UNCERTAIN | NIL |
RADICALISATION | ALL INDIA | CONCERN | CONCERN | NIL |
HEIRARCHY TRENDS AND FORECAST
POSITIVE | Credible indicators of improvement in situation |
UNCERTAIN | Limited or incomplete information for making accurate assessment. |
CONCERN | Indicators suggest possibility of deterioration |
NEGATIVE | Indicators demonstrate deterioration of situation leading to possible adverse outcomes. |

[1] While elections outcome is in in favour of Myanmar Military supported USDP, the non- inclusive polls in a country in state of civil war has led to negative trend and forecast in terms of contributing to overall stability
[2] While elections outcome is in favour of Myanmar Military supported USDP, the non- inclusive polls in a country in state of civil war has led to negative trend and forecast in terms of contributing to overall stability



Este tipo de contenido resulta especialmente útil para las personas que acostumbran revisar los resultados de lotería durante el día. Una página sencilla y bien organizada facilita encontrar la información rápidamente. Consultar new york dia puede ayudar a comprobar los números publicados sin complicaciones.