WEEKLY GLOBAL TRENDS AND FORECAST 08- 14 JANUARY 2026
- Security Risks Research
- Jan 15
- 2 min read

WEEK 2 - 2026
WEEKLY GLOBAL TRENDS AND FORECAST 08- 14 JANUARY 2026
COVERING GLOBAL, MIDDLE EAST, INDO PACIFIC, SOUTH ASIA AND INDIA
WEEK 2 - 2026
GLOBAL TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
UNILATERAL USE OF MILITARY POWER | GLOBAL, U.S AND OTHER MAJOR POWERS | NEGATIVE | NEGATIVE | NIL |
GEOPOLITICAL UNCERTAINTY | GLOBAL | NEGATIVE | NEGATIVE | NIL |
MULTILATERALISM | GLOBAL | NEGATIVE | NEGATIVE | NIL |
GREAT POWER COMPETITION | GLOBAL | NEGATIVE | NEGATIVE | NIL |
UN INFLUENCE | GLOBAL | NEGATIVE | NEGATIVE | NIL |
ENERGY SECURITY | GLOBAL | UNCERTAIN | UNCERTAIN | + VE |
ALLIANCE STRESS | NATO, EURO ATLANTIC | NEGATIVE | UNCERTAIN | NIL |
MIDDLE EAST TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
REGIONAL STATE STABILITY | IRAN, SYRIA, LEBANON | NEGATIVE | NEGATIVE | NIL |
EXTERNAL INTERVENTION | IRAN, YEMEN, SOMALIA, GAZA | NEGATIVE | NEGATIVE | NIL |
STATE NON STATE CONFLICT | YEMEN, SOMALI LAND | NEGATIVE | NEGATIVE | NIL |
INTER STATE CONFLICT | IRAN/ISRAEL/US, SAUDI ARABIA/UAE | UNERTAIN | CONCERN | +VE |
INTERNAL POLITICAL SITUATION | IRAN | NEGATIVE | CONCERN | +VE |
HUMANITARIAN CRISIS | PALESTINE/GAZA | NEGATIVE | NEGATIVE | NIL |
INDO PACIFIC TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
LEADERSHIP SUMMIT | SOUTH KOREA/CHINA | POSITIVE | POSITIVE | NIL |
GREAT POWER COMPETITION | US/CHINA, CHINA/JAPAN | UNCERTAIN | UNCERTAIN | NIL |
ALLIANCE STRESS | US AND ALLIES, QUAD | UNCERTAIN | UNCERTAIN | NIL |
INTER STATE CONFLICT | CAMBODIA-THAILAND | POSITIVE | UNCERTAIN | NIL |
INTERNAL POLITICAL SITUATION | TAIWAN | UNCERTAIN | UNCERTAIN | -VE
|
SOUTH ASIA TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
INTER STATE CONFLICT | PAKISTAN/INDIA, PAKISTAN/AFGHANISTAN | NEGATIVE
| NEGATIVE/ UNCERTAIN | NIL |
ELECTIONS | MYANMAR | NEGATIVE[1] | NEGATIVE[2] | NIL |
| BANGLADESH | UNCERTAIN | UNCERTAIN | NJL |
| NEPAL | UNCERTAIN | UNCERTAIN | -VE |
TERRORISM | PAKISTAN | NEGATIVE | NEGATIVE | NIL |
STRATEGIC CONVERGENCE | CHINA PAKISTAN | POSITIVE | POSITIVE | NIL |
INTER STATE RELATIONS | INDIA/BANGLADESH | CONCERN | CONCERN | + VE |
POLITICAL EXCLUSION | AFGHANISTAN, PAKISTAN | CONCERN | CONCERN | + VE |
HUMANITARIAN STRESS | AFGHANISTAN | NEGATIVE | NEGATIVE | NIL |
INTERNAL SECURITY | BANGLADESH | NEGATIVE | NEGATIVE | NIL |
INDIA TRENDS AND FORECAST
VECTOR | REGION/COUNTRY | TREND | FORECAST | CHANGE IN TREND |
GEOPOLITICAL DILEMMA | VENEZUELA, IRAN, PALESTINE, MYANMAR | UNCERTAIN | UNCERTAIN | NIL |
ECONOMIC DIPLOMACY | EUROPEAN UNION | POSITIVE | POSITIVE | NIL |
NEIGHBOURHOOD STRESS | BANGLADESH | CONCERN | CONCERN | +VE |
MARITIME AND COASTAL SECURITY | INDIAN OCEAN REGION | POSITIVE | POSITIVE | NIL |
DEFENCE CAPABILITY BUILDING | INDIAN AIR FORCE | NEGATIVE | CONCERN | + VE |
INDIAN NAVY | POSITIVE | POSITIVE | NIL | |
YOUTH EMPLOYMENT | URBAN/RURAL | CONCERN | CONCERN | NIL |
RADICALISATION | ALL INDIA | CONCERN | CONCERN | NIL |
HEIRARCHY TRENDS AND FORECAST
POSITIVE | Credible indicators of improvement in situation |
UNCERTAIN | Limited or incomplete information for making accurate assessment. |
CONCERN | Indicators suggest possibility of deterioration |
NEGATIVE | Indicators demonstrate deterioration of situation leading to possible adverse outcomes. |
Note: Trends and forecasts are derived from qualitative analysis of publicly available information. Recipients are encouraged to conduct their own evaluations before making any policy or operational decisions.
[1] While elections outcome will be in favour of Myanmar Military, the non- inclusive polls in a country in state of civil war has led to negative trend and forecast in terms of contributing to overall stability
[2] While elections outcome will be in favour of Myanmar Military, the non- inclusive polls in a country in state of civil war has led to negative trend and forecast in terms of contributing to overall stability



Comments