India Defence Cooperation Activity Matrix May 2026
- Security Risks Research
- 7 hours ago
- 2 min read

Defence cooperation has emerged as a major vector in India's diplomatic engagement contributing to achieving foreign policy goals globally as well as regionally with the latter as the geographic focus constructing long lasting partnerships between the defence community and military alike as is seen from the Table below.
Multiple activities are undertaken from Ministerial Meetings - three in May, Meetings at the Secretary and Working Group level, visits by Service Chiefs, Staff talks, and technical meetings thus indicating that there is a level of connect at all levels of defence and miiltary command and staff chain.
Exercises include Multilateral as well as bilateral with two of the former held in May- the seminal deployment of IOS Sagar [Indiay Navy] and Pragati [Indian Army].
Port calls by Indian Navy warships covered the entire globe per se from Europe to the Indo Pacific and the Indian Ocean littoral.
Defence manufacturing saw an Indian private company opening a production complex in Portugal making an impact in Europe.
TABLE SHOWING ACTIVITY MATRIX MAY 2026
Level of Interaction | Country/Group | Focus Region/Theme |
Ministerial Meetings | South Korea, Vietnam, Australia | Indo Pacific |
Operational Activity | - | - |
Secretary Level Meetings | Singapore, Netherlands, Australia, European Union | Europe, Indo Pacific, Act East |
Working Group Meetings | Algeria, Australia | MENA, Indo Pacific/QUAD |
CDS Services Chiefs/Senior Commanders | Indian Navy Chief Myanmar | Neighbourhood and Act East Policy |
Services Level Meetings | Russia [Land Forces], | Special Strategic Partnership |
Technical Group Meetings | Russia Military Technical [After Sales Support, Pricing and Contracts] | Special Strategic Partnership |
Exercises Multilateral | IOS Sagar, (Bangladesh, Indonesia, Kenya, Malaysia, Mauritius, Maldives, Mozambique, Myanmar, Seychelles, Singapore, South Africa, Sri Lanka, Tanzania, Thailand, Timor Leste, and United Arab Emirates). Ex Pragati [Bhutan, Cambodia, Indonesia, Laos, Malaysia, Maldives, Myanmar, Nepal, Philippines, Seychelles, Sri Lanka and Vietnam) | SAGAR - Security and Growth for All in the Region, and MAHASAGAR - Mutual and Holistic Advancement for Security and Growth Across Regions, |
Exercises Bilateral | Cambodia | Act East |
Training | Oman | Act West and Persian Gulf Strategy |
Port Calls | Netherlands [Incoming], Yangon, Myanmar, Sindhukesari Submarine Colombo. Other warships, Cam Ranh, Vietnam Chattogram, Antigua INS Sagardhwani, Port Klang, Malaysia, Colombo INS Sudarshini, Mindelo, Cape Verde | Global maritime profile with focus on the Indo Pacific Indian Ocean Littoral, Europe |
Defence Manufacturing/Exports | Portugal | European Union |
For more details Subscribe to South Asia Forecast May 2026 email- officemail@security-risks.com for subscription format and rates.




Comments